Probability and Statistics (DSBA) 2024/25 — различия между версиями
Материал из Wiki - Факультет компьютерных наук
м |
(formula minor fix) |
||
| Строка 32: | Строка 32: | ||
== Grading system == | == Grading system == | ||
| − | <b> | + | <b> Moduler<sub>3</sub> = 0.45 ⋅ FALL + 0.35 ⋅ DEC + 0.20 ⋅ HW </b>, where: |
| − | * | + | *Module<sub>3</sub> is a final mark for the modules 1-3 |
*FALL is grade for the autumn test | *FALL is grade for the autumn test | ||
*DEC is grade for winter test | *DEC is grade for winter test | ||
*HW is grade for home assignments | *HW is grade for home assignments | ||
| − | <b> | + | <b> Module<sub>4</sub> = 0.20 ⋅ FALL + 0.15 ⋅ DEC + 0.10 ⋅ HW(m1 + m2) + 0.25 ⋅ APRIL + 0.10 ⋅ HW(m3) + 0.2 ⋅ HW(m4) </b>, where: |
| − | * | + | *Module<sub>4</sub> is a final course grade |
*APRIL is grade for spring test | *APRIL is grade for spring test | ||
== Syllabus == | == Syllabus == | ||
https://www.hse.ru/ba/data/courses/900066114.html | https://www.hse.ru/ba/data/courses/900066114.html | ||
Версия 20:35, 17 декабря 2024
Teachers and assistants
| Group | 231 | 232 | 233 | 234 | |
|---|---|---|---|---|---|
| Lecturer | Lukianchenko P.P. | ||||
| Seminar Teacher | Goryainov A.V. | Zhukov P.V. | [ Buitrago C.] | ||
| Teaching Assistant | Fokina Viktoriia | Ekaterina Son | Karimova Eva | Mazurenko Timofei | |
| Head TA | Fatianov Vladimir | ||||
Grades
The results table with all your homework grades can be found here.
Course materials
All the course materials can be found here.
Grading system
Moduler3 = 0.45 ⋅ FALL + 0.35 ⋅ DEC + 0.20 ⋅ HW , where:
- Module3 is a final mark for the modules 1-3
- FALL is grade for the autumn test
- DEC is grade for winter test
- HW is grade for home assignments
Module4 = 0.20 ⋅ FALL + 0.15 ⋅ DEC + 0.10 ⋅ HW(m1 + m2) + 0.25 ⋅ APRIL + 0.10 ⋅ HW(m3) + 0.2 ⋅ HW(m4) , where:
- Module4 is a final course grade
- APRIL is grade for spring test