Introduction to Finance DSBA 2025/2026 — различия между версиями
Материал из Wiki - Факультет компьютерных наук
м |
IKestner (обсуждение | вклад) |
||
| (не показано 19 промежуточных версии этого же участника) | |||
| Строка 7: | Строка 7: | ||
| Lecturer in Semester 1|| colspan="3"| Irina Kestner | | Lecturer in Semester 1|| colspan="3"| Irina Kestner | ||
|- | |- | ||
| − | | Class teacher | + | | Class teacher || colspan="2"| Yulia Komarova || Irina Kestner |
|- | |- | ||
| Consultations || - || - || - | | Consultations || - || - || - | ||
| Строка 36: | Строка 36: | ||
== Lecture Notes == | == Lecture Notes == | ||
* [https://drive.google.com/file/d/1dm6SB2yQX3gWTmPz7lMuCnvRQyeG9-P9/view?usp=sharing '''Lecture 0'''] (03.09.2025) Intro, Grades, Reading list. | * [https://drive.google.com/file/d/1dm6SB2yQX3gWTmPz7lMuCnvRQyeG9-P9/view?usp=sharing '''Lecture 0'''] (03.09.2025) Intro, Grades, Reading list. | ||
| − | * [https://drive.google.com/file/d/16qJaBZlj84MMj26BzqairTRspSW9RfPu/view?usp=sharing '''Lecture 1'''] (03.09.2025) Financial system: functions, institutions, markets, securities. | + | * [https://drive.google.com/file/d/16qJaBZlj84MMj26BzqairTRspSW9RfPu/view?usp=sharing '''Lecture 1'''] (03.09.2025; revised on 16.09.2025) Financial system: functions, institutions, markets, securities. |
| + | * [https://drive.google.com/file/d/16IQ3puUFYFgFzC5AT_YhBoN5jkM5TsYD/view?usp=sharing '''Lecture 2'''] (17.09.2025) Time value of money: PV, FV, discounting, perpetuities, annuities. | ||
| + | * [https://drive.google.com/file/d/1Jujwdv1qoBFJ0RLzmoeqfIF_TfoSzfv8/view?usp=sharing '''Lecture 3'''] (24.09.2025) Project appraisal techniques: NPV, IRR, PB; Fisher separation theorem. | ||
| + | * [https://drive.google.com/file/d/1u0XNzqkacNipKQZgjQwq7UNF0mVtSwuM/view?usp=sharing '''Lecture 4'''] (07.10.2025; revised on 14.10.2025) Coupon and Discount Bonds. Yield Curve. Term Structure Theories. Valuation by absence of arbitrage. Yield to maturity. Corporate bonds. Duration. | ||
| + | * [https://drive.google.com/file/d/12vH1AZ7OF_ZXDKgE8T2hAHy6eZ-Rxkvm/view?usp=sharing '''Lecture 5'''] (05.11.2025) Valuation of stocks. Dividend discount model. Gordon growth model. | ||
| + | * [https://drive.google.com/file/d/1VMq0EIzq89iXgZJqQp8k1SRXCRYL0D9s/view?usp=sharing '''Lecture 6 Part 1'''] (12.11.2025) Risk and return. Mean-variance frontier. | ||
== Problem Sets for classes == | == Problem Sets for classes == | ||
* [https://drive.google.com/file/d/1Mo-I0KODMpU8hm5axYpCIpuIi1dqwmUj/view?usp=sharing '''Problem Set 1'''] (03.09.2025) Financial system: functions, institutions, markets, securities. | * [https://drive.google.com/file/d/1Mo-I0KODMpU8hm5axYpCIpuIi1dqwmUj/view?usp=sharing '''Problem Set 1'''] (03.09.2025) Financial system: functions, institutions, markets, securities. | ||
| + | * [https://drive.google.com/file/d/14hA9za8JtZVII9e3C1FCxqD03NRlxv-7/view?usp=sharing '''Problem Set 2'''] (24.09.2025) Time value of money: PV, FV, discounting, perpetuities, annuities. | ||
| + | * [https://drive.google.com/file/d/1qU219BSXRbkwI_NykaCZDLGUP8GHqeJk/view?usp=sharing '''Problem Set 3'''] (01.10.2025) Project appraisal techniques: NPV, IRR, PB. | ||
| + | * [https://drive.google.com/file/d/1Sy-gtkCjsXwGFzczK5Oj3d0Cs1s2HG5g/view?usp=sharing '''Problem Set 4'''] (07.10.2025) Coupon and Discount Bonds. Yield Curve. Term Structure Theories. Valuation by absence of arbitrage. Yield to maturity. | ||
| + | * [https://drive.google.com/file/d/1YfGgTFgQy_egCGO1jjJm0_zCS5xOQ58H/view?usp=sharing '''Problem Set 5'''] (01.11.2025) Duration. | ||
| + | * [https://drive.google.com/file/d/18FZAnUJ5MxunyL98dpW20fkxAP1A8dXm/view?usp=sharing '''Problem Set 6'''] (15.11.2025) Valuation of stocks. Portfolio theory. | ||
| + | * [https://drive.google.com/file/d/1OANS4XFiISuXS8yD8XVayyrhFcFU8Atj/view?usp=sharing '''Problem Set 7'''] (28.11.2025) Capital Asset Pricing model. | ||
| + | |||
| + | == Home Assignments == | ||
| + | * [https://drive.google.com/file/d/14foiSLJQS2015BbHS14v5nZvr3-OIjaZ/view?usp=sharing '''HA 1'''] (posted 24.09.2025; deadline 02.10.2025) Financial system, Time value of money. | ||
| + | * [https://drive.google.com/file/d/1n8gGT3OmVDtUOYklBlvMa8_7B8Qdb08z/view?usp=sharing '''HA 2'''] (posted 5.10.2025; deadline 12.10.2025) Project appraisal techniques. | ||
| + | * [https://drive.google.com/file/d/1bmUeGZfctw1Fr15OKAS4RVB59-juw_pV/view?usp=sharing '''HA 3'''] (posted 12.11.2025; deadline 23.11.2025) Valuation of securities. | ||
| + | * [https://drive.google.com/file/d/1QoDl6B9Fa5UxWjxoJxhxEcNe1SQhrzzX/view?usp=sharing '''HA 4'''] (posted 28.11.2025; deadline 7.12.2025) Portfolio Theory and CAPM. | ||
| + | |||
| + | == Reading == | ||
| + | * [https://drive.google.com/file/d/1yFg-7jHL5ezg6wZnrk_C1J8ARF3bL_Yz/view?usp=sharing '''Subject Guide'''] | ||
| + | * [https://drive.google.com/file/d/1-4xxOczOAQYnwy2cAh7r3wS641TsK4lK/view?usp=sharing '''Berk & DeMarzo'''] | ||
| + | * [https://drive.google.com/file/d/18ecA2Dy8V-2ghUiGzpdJalq5bcdYqV3X/view?usp=sharing '''Mishkin & Eakins'''] | ||
Текущая версия на 15:09, 28 ноября 2025
Содержание
Teachers and Assistants
| Group | 1 | 2 | 3 |
|---|---|---|---|
| Lecturer in Semester 1 | Irina Kestner | ||
| Class teacher | Yulia Komarova | Irina Kestner | |
| Consultations | - | - | - |
Course Description
“Introduction to Finance” is a basic two-semester course for second-year undergraduate students. The course is taught in English. It is part of the University of London curriculum. The approach of the course is analytical and emphasizes the link between microeconomics and finance.
The first part of the course - “Introduction to Finance I” - covers the essentials of capital budgeting and securities valuation, as well as basic asset pricing theories.
Grading system
During the course, the student will be formally graded on the following:
- in-class attendance and activity (A);
- several lecture quizzes (Q, where Q is the average grade of all the quizzes in the course);
- several homework assignments (H, where H is the average grade of all the homework assignments in the course);
- one written Fall mid-term test (F)
- one written Winter exam (W).
All grades (namely, A, Q, H, F, and W) are real numbers from 0 to 100.
The cumulative grade, C, is obtained without rounding by the following formula:
C = 0.10*A + 0.05*Q + 0.15*H + 0.25*F + 0.45*W.
Lecture Notes
- Lecture 0 (03.09.2025) Intro, Grades, Reading list.
- Lecture 1 (03.09.2025; revised on 16.09.2025) Financial system: functions, institutions, markets, securities.
- Lecture 2 (17.09.2025) Time value of money: PV, FV, discounting, perpetuities, annuities.
- Lecture 3 (24.09.2025) Project appraisal techniques: NPV, IRR, PB; Fisher separation theorem.
- Lecture 4 (07.10.2025; revised on 14.10.2025) Coupon and Discount Bonds. Yield Curve. Term Structure Theories. Valuation by absence of arbitrage. Yield to maturity. Corporate bonds. Duration.
- Lecture 5 (05.11.2025) Valuation of stocks. Dividend discount model. Gordon growth model.
- Lecture 6 Part 1 (12.11.2025) Risk and return. Mean-variance frontier.
Problem Sets for classes
- Problem Set 1 (03.09.2025) Financial system: functions, institutions, markets, securities.
- Problem Set 2 (24.09.2025) Time value of money: PV, FV, discounting, perpetuities, annuities.
- Problem Set 3 (01.10.2025) Project appraisal techniques: NPV, IRR, PB.
- Problem Set 4 (07.10.2025) Coupon and Discount Bonds. Yield Curve. Term Structure Theories. Valuation by absence of arbitrage. Yield to maturity.
- Problem Set 5 (01.11.2025) Duration.
- Problem Set 6 (15.11.2025) Valuation of stocks. Portfolio theory.
- Problem Set 7 (28.11.2025) Capital Asset Pricing model.
Home Assignments
- HA 1 (posted 24.09.2025; deadline 02.10.2025) Financial system, Time value of money.
- HA 2 (posted 5.10.2025; deadline 12.10.2025) Project appraisal techniques.
- HA 3 (posted 12.11.2025; deadline 23.11.2025) Valuation of securities.
- HA 4 (posted 28.11.2025; deadline 7.12.2025) Portfolio Theory and CAPM.