Calculus-2 2024/25 — различия между версиями
(→Results) |
(→The homework for group 231:) |
||
(не показано 10 промежуточных версии этого же участника) | |||
Строка 49: | Строка 49: | ||
== Lecture Notes == | == Lecture Notes == | ||
''' <span style="color:#DC143C">If you notice an error or do not understand something, please describe it in the [https://docs.google.com/spreadsheets/d/1MObdMXWccc98bIEJf17jLzd4FcADOXdShz2uVOz1wsY/edit?hl=ru#gid=0 '''Bugs Table.''']</span> <span style="color:#DC143C"></span>''' | ''' <span style="color:#DC143C">If you notice an error or do not understand something, please describe it in the [https://docs.google.com/spreadsheets/d/1MObdMXWccc98bIEJf17jLzd4FcADOXdShz2uVOz1wsY/edit?hl=ru#gid=0 '''Bugs Table.''']</span> <span style="color:#DC143C"></span>''' | ||
− | |||
− | |||
''' Module 1 ''' | ''' Module 1 ''' | ||
+ | * [https://www.dropbox.com/scl/fi/x9srwlnecmcdbklaidlk7/Calculus_2_Lecture_3.pdf?rlkey=7kr1iyzw8ftm8lryralc5y5mn&dl=0 '''Lecture 3'''] (16.09.2024) The Abel transformation; the Dirichlet test; the Abel test; the Leibniz test; sine and cosine sums; absolutely and conditionally convergent series; alternating p-series; the Cauchy rearrangement theorem; the Riemann rearrangement theorem. | ||
+ | |||
+ | * [https://www.dropbox.com/scl/fi/pn5upm5x6khbs7s3a565e/Calculus_2_Lecture_2.pdf?rlkey=am9cqmo0m1mk40gxo00kycumz&dl=0 '''Lecture 2'''] (09.09.2024) Series with non-negative terms; the Cauchy Condensation test; the first comparison test; the second comparison test; p-series convergence; the integral test; the root test; the ration test; the Kummer test; the Bertrand test; the Gauss test. | ||
+ | |||
+ | * [https://www.dropbox.com/scl/fi/4sp8sbruiowo9t1fjpeah/Calculus_2_Lecture_1.pdf?rlkey=9o9pg6ksix7xohp2wn8fhpyts&dl=0 '''Lecture 1'''] (02.09.2024) Series; convergence and divergence; Cauchy's criterion and its negation; necessary condidion for convergence; the tale (= remainder) of a series; linear combination of series; grouping theorem. | ||
== Seminar Notes == | == Seminar Notes == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Homework == | == Homework == | ||
− | === The homework for group | + | === The homework for group 231: === |
− | + | ||
− | + | ||
'''Module 1''' | '''Module 1''' | ||
+ | * [https://www.dropbox.com/scl/fi/ghgt3fz6z6shez784pfmh/Calculus_2_HW_3_C-231.pdf?rlkey=jxw7g8wazfnfqath79w0meoxh&st=qh8jyynd&dl=0 '''HW 3'''] (release: 16.09.24; deadline: 23.09.24) <small>([https://www.dropbox.com/scl/fi/7e4g0s87d2145vw1dbg13/Calculus_2_Sem_3.pdf?rlkey=2yz5t1op25zocnbrpehgjrmgw&st=tw6sc57o&dl=0 Seminar_3 notes])</small> | ||
− | * [https://www.dropbox.com/scl/fi/ | + | * [https://www.dropbox.com/scl/fi/h9n1w21hb3zxjosvpom4t/Calculus_2_HW_2_C-231.pdf?rlkey=b1rfknn2vpf58oq3sjeo2tt05&st=y0j4upd8&dl=0 '''HW 2'''] (release: 09.09.24; deadline: 16.09.24) <small>([https://www.dropbox.com/scl/fi/woo21dyrhvhu45w4ycz95/Calculus_2_Sem_2.pdf?rlkey=8kcvzib7ujh0tcgnqg4d7vstr&dl=0 Seminar_2 notes])</small> |
− | === | + | * [https://www.dropbox.com/scl/fi/g114bn8m5wuuxfi18a9mk/Calculus_2_HW_1_C-231.pdf?rlkey=kmn3i7vl2noa0vhwc291pmz6n&st=4hb7op4i&dl=0 '''HW 1'''] (release: 02.09.24; deadline: 09.09.24) <small>([https://www.dropbox.com/scl/fi/71xhdg4o2d1i4focjlpxg/Calculus_2_Sem_1.pdf?rlkey=yua3julsz1g085k449kjeikxz&st=lfhiiexd&dl=0 Seminar_1 notes])</small> |
− | + | === The homework for group 232: === | |
'''Module 1''' | '''Module 1''' | ||
− | + | === The homework for group 233: === | |
− | + | ||
− | === The homework for group | + | |
− | + | ||
− | + | ||
'''Module 1''' | '''Module 1''' | ||
− | + | === The homework for group 234: === | |
− | + | ||
− | === The homework for group | + | |
− | + | ||
− | + | ||
'''Module 1''' | '''Module 1''' | ||
− | |||
− | |||
== Exams == | == Exams == | ||
Строка 107: | Строка 88: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | ! [https://docs.google.com/spreadsheets/d/1L53aAhw5r5BjqP0y6qmDfydK7pRwInCf5VXOb0acBcY/edit?gid=1043223803#gid=1043223803 231] !! [https://docs.google.com/spreadsheets/d/1OKlmuffASFOMHMUWgYeRsEkaN0y1TzCIKN3EHZLCTi4/edit?gid=1043223803#gid=1043223803 232] !! [https://docs.google.com/spreadsheets/d/1tRpgJsDfRDNjz2LHDhdi0KyiY64-7z2he1if2BkqawU/edit?gid=1043223803#gid=1043223803 233] !! [https://docs.google.com/spreadsheets/d/ | + | ! [https://docs.google.com/spreadsheets/d/1L53aAhw5r5BjqP0y6qmDfydK7pRwInCf5VXOb0acBcY/edit?gid=1043223803#gid=1043223803 231] !! [https://docs.google.com/spreadsheets/d/1OKlmuffASFOMHMUWgYeRsEkaN0y1TzCIKN3EHZLCTi4/edit?gid=1043223803#gid=1043223803 232] !! [https://docs.google.com/spreadsheets/d/1tRpgJsDfRDNjz2LHDhdi0KyiY64-7z2he1if2BkqawU/edit?gid=1043223803#gid=1043223803 233] !! [https://docs.google.com/spreadsheets/d/1hJTDQYdK4nsS6kmds8kYzJlxH0jrvOAZtQjQdn8-wBQ/edit?gid=1043223803#gid=1043223803 234] |
|} | |} | ||
Версия 20:22, 16 сентября 2024
Содержание
Teachers and Assistants
Group | 231 (M+P+) | 232 | 233 | 234 |
---|---|---|---|---|
Lecturer | Andrey Mazhuga | |||
Teacher | Andrey Mazhuga | Vladislav Balakirev (tg) | Корней Томащук (tg) | Павел Жуков (tg) |
Consultations | Sat, 17:00 -- 21:00, via Zoom One must notify me beforehand |
|||
Assistant | Дарья Бизина ([ tg]) |
Роман Бохян (tg) |
Елизавета Аникина (tg) |
Виктория Фокина ([ tg]) |
Course Description
This page contains basic information for the course Calculus-2 in 2024/2025 academic year at Bachelor’s Programme 'HSE and University of London Double Degree Programme in Data Science and Business Analytics' (DSBA).
Grading system
During the course, the student will be formally graded on the following:
- one in-class oral test (O);
- one in-class written test (= midterm test) (W);
- several quizzes (Q, where Q is the average grade of all the quizzes in the course);
- several homework assignments (H, where H is the average grade of all the homework assignments in the course);
- one written exam (E).
All grades (namely, O, W, Q, H, and E) are real numbers from 0 to 10.
The cumulative grade, C, is obtained without rounding by the following formula:
C = 4/17*H + 4/17*Q + 4/17*W + 5/17*O.
The final grade for the course, F, is obtained by the following formula:
F = Round(7/10*C + 3/10*E).
where the function Round(x) is defined as follows: if the decimal part of x is less than 0.2, the grade is rounded downwards; if the decimal part of x is greater than 0.7, the grade is rounded upwards; if the decimal part of x is from the interval [0.2;0.7] and the student's seminar attendance during the first semester is not below 66%, the grade is rounded upwards; otherwise the grade is rounded downwards.
Lecture Notes
If you notice an error or do not understand something, please describe it in the Bugs Table.
Module 1
- Lecture 3 (16.09.2024) The Abel transformation; the Dirichlet test; the Abel test; the Leibniz test; sine and cosine sums; absolutely and conditionally convergent series; alternating p-series; the Cauchy rearrangement theorem; the Riemann rearrangement theorem.
- Lecture 2 (09.09.2024) Series with non-negative terms; the Cauchy Condensation test; the first comparison test; the second comparison test; p-series convergence; the integral test; the root test; the ration test; the Kummer test; the Bertrand test; the Gauss test.
- Lecture 1 (02.09.2024) Series; convergence and divergence; Cauchy's criterion and its negation; necessary condidion for convergence; the tale (= remainder) of a series; linear combination of series; grouping theorem.
Seminar Notes
Homework
The homework for group 231:
Module 1
- HW 3 (release: 16.09.24; deadline: 23.09.24) (Seminar_3 notes)
- HW 2 (release: 09.09.24; deadline: 16.09.24) (Seminar_2 notes)
- HW 1 (release: 02.09.24; deadline: 09.09.24) (Seminar_1 notes)
The homework for group 232:
Module 1
The homework for group 233:
Module 1
The homework for group 234:
Module 1
Exams
Results
231 | 232 | 233 | 234 |
---|
DSBA 2022/2023 |
|
---|---|
First year |